| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | PGT Teachers | 9 |
| 3 | TGT Teachers | 9 |
| 4 | PRT Teachers | 10 |
| 5 | Teacher–Student Ratio | 1:30 |
| 6 | Details of Counsellor and Wellness Teacher | Dr. Pavan Kumar |
Teachers Details
| S. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | T.V.U.N. Sirisha | Principal | M.Sc., M.Ed. |
| 2 | Bachu Sai Maanas | PGT | B.Tech |
| 3 | B Sowmya Kashyap | PRT | B.Tech |
| 4 | Neetu | PRT | M.Sc., B.Ed. |
| 5 | Arshi Mariam | TGT | B.A. |
| 6 | K Maneesha Reddy | PGT | M.Sc., B.Ed. |
| 7 | Reetu Sharma | TGT | M.A., B.Ed. |
| 8 | Prathibha | TGT | M.A., HPT |
| 9 | Durga Prasad | TGT | M.Sc., B.Ed. |
| 10 | CH Santosh | TGT | M.Sc., B.Ed. |
| 11 | Swathi Srivastav | TGT | M.A. |
| 12 | M Srinidya | TGT | M.Sc. |
| 13 | N Sowmya | TGT | B.Tech |
| 14 | Gajawada Sandhya | TGT | B.Tech |
| 15 | Ranga Sridevi | PGT | M.A. |
| 16 | N F Nirupama James | PGT | M.A., B.Ed. |
| 17 | S Divya Reddy | TGT | MBA |
| 18 | R Lakshmi Nisha | TGT | MBA |
| 19 | Mrs. Aruna B Modi | TGT | M.A., B.Ed. |
| 20 | K. Mahesh Nayak | PET | Karate Black Belt (4th Degree) |
| 21 | Y. Praveena | PRT | TTC, Diploma in Art & Craft |
| 22 | J. Bhargavi | PRT | B.A., B.Ed. |
